🇲🇽 Major Shopping Malls in Mexico
Centro Santa Fe | Mexico City | 2,100,000 | Operating | One of the largest malls in Latin America, featuring over 500 stores, restaurants, and entertainment venues. |
Perisur | Mexico City | 1,200,000 | Operating | Popular upscale mall with a wide range of retail stores and cinemas. |
Plaza Satélite | Naucalpan (near Mexico City) | 1,200,000 | Operating | One of the first large malls in Mexico, offering numerous shopping and dining options. |
Galerías Monterrey | Monterrey | 800,000 | Operating | Major mall in northern Mexico with diverse retail and entertainment. |
Plaza Las Américas | Cancun | 700,000 | Operating | Large regional mall serving tourists and locals with shopping and dining. |
🇧🇷 Major Shopping Malls in Brazil
Shopping Center Norte | São Paulo | 1,500,000 | Operating | One of the biggest malls in São Paulo, with over 300 stores and entertainment facilities. |
Shopping Iguatemi São Paulo | São Paulo | 1,200,000 | Operating | Upscale shopping center with luxury brands and restaurants. |
Shopping Eldorado | São Paulo | 1,000,000 | Operating | Large shopping mall with a mix of retail and entertainment. |
BarraShopping | Rio de Janeiro | 1,400,000 | Operating | One of the largest malls in Rio, with over 600 stores and leisure options. |
Shopping Recife | Recife | 700,000 | Operating | Major mall in northeastern Brazil with a broad retail offer. |
🇨🇴 Major Shopping Malls in Colombia
Centro Comercial Santafé | Bogotá | 1,000,000 | Operating | One of the largest malls in Colombia with over 400 stores. |
Centro Comercial Andino | Bogotá | 400,000 | Operating | Upscale shopping mall with luxury and international brands. |
Centro Comercial Unicentro | Bogotá | 600,000 | Operating | Major shopping center with extensive retail and dining options. |